NEED SUPPORT?
Click here to submit a support ticket
Click here to call us at 314-256-3090
Click here to send us an Email
STAFF DIRECTORY
If you cannot find the correct contact below, please call 314-361-0600 or email help@stlbsa.org.
Service Centers
Central Illinois Service Center (Decatur)
262 West Prairie Avenue, Decatur, IL 62523Monday – Friday, 8:30am-5pm
Name | Title | Phone | |
---|---|---|---|
Misty Curl | Office Supervisor | 217-429-2326 | misty.curl@scouting.org |
Oakley Skelton | Office Assistant | 217-429-2326 | oakley.skelton@scouting.org |
MacArthur Service Center (St. Louis)
4568 West Pine Blvd., St. Louis, MO 63108Monday-Friday, 9:00am-5pm
Name | Title | Phone | |
---|---|---|---|
Rebecca Garrett | Customer Service Representative | 314-256-3140 | Rebecca.Garrett@scouting.org |
Ritter Service Center (Cape Girardeau)
3000 Gordonville Road, Cape Girardeau, MO 63703Hours: Monday – Friday, 8:30 – 5:00
Name | Title | Phone | |
---|---|---|---|
Ashlee Blackwell | Office Supervisor | 573-335-3346 | ashlee.blackwell@scouting.org |
Southern Illinois Service Center (Herrin)
803 East Herrin, Herrin, IL 629489:30 am – 4:30 pm Monday – Friday (Closed 12:30 pm – 1:00 pm for Lunch)
Name | Title | Phone | |
---|---|---|---|
Beverly DuClos | Office Supervisor | 618-942-4863 | beverly.duclos@scouting.org |
Field Service
Field Services
Name | Title | Phone | |
---|---|---|---|
Chris Laycock | Director of Field Service | 314-256-3008 | Chris.Laycock@scouting.org |
Claire Nordmann | Director of Field Development | 314-256-3100 | claire.nordmann@scouting.org |
Uniya Arnold | Office Assistant | 314-256-3038 | Uniya.Arnold@scouting.org |
Retha Taylor | Office Assistant | 314-256-3050 | retha.taylor@scouting.org |
Team 1 (Exploring, Illini, Keystone, North Star & Outreach Districts)
Name | Title | Phone | |
---|---|---|---|
Daron Storman | Team 1 Field Director | 314-256-3092 | daron.storman@scouting.org |
Julie Monken | Exploring Program Senior Exploring Executive | 314-256-3052 | julie.monken@scouting.org |
Roosevelt Fair-Kincaid | Illini District District Executive | 618-779-7343 | roosevelt.fair-kincaid@scouting.org |
Josh Harvey | Keystone District District Executive | 314-256-3078 | joshua.harvey@scouting.org |
Kaua'i Johnson | North Star District Executive | 314-256-3076 | kauai.johnson@scouting.org |
Khary Floyd | Outreach Director | 314-256-3069 | khary.floyd@scouting.org |
Mara Jones | Outreach Executive | 314-256-3134 | mara.jones@scouting.org |
Team 2(Boone Trails, Pathfinder & River Trails Districts)
Name | Title | Phone | |
---|---|---|---|
Ben Brennecke | Team 2 Field Director | 314-256-3040 | ben.brennecke@scouting.org |
Adam Kupsky | Boone Trails District District Executive | 314-256-3028 | adam.kupsky@scouting.org |
Paul Ritter | Boone Trails/New Horizons Field Development Executive | 314-256-3024 | paul.ritter@scouting.org |
Nina Saha | Pathfinder District District Executive | 618-918-1414 | nina.saha@scouting.org |
Ben Haefner | River Trails District Executive | 314-256-3046 | ben.haefner@scouting.org |
Team 3(Gravois Trail, New Horizons, & Osage Districts)
Name | Title | Phone | |
---|---|---|---|
Laura Enge | Team 3 Field Director | 314-256-3102 | laura.enge@scouting.org |
Lori Rice | Gravois Trail District District Director | 314-256-3098 | lori.rice@scouting.org |
Kenneth Wolff | Gravois Trail District District Executive | 314-256-3145 | ken.wolff@scouting.org |
Don LaChance | New Horizons District District Director | 402-301-3012 | don.lachance@scouting.org |
Nick Prainito | New Horizons District District Executive | 636-795-3762 | nicholas.prainito@scouting.org |
Ken Etter | Osage District District Executive | 314-256-3106 | ken.etter@scouting.org |
Paul Ritter | Boone Trails/New Horizons Field Development Executive | 314-256-3024 | paul.ritter@scouting.org |
Team 4(Arrowhead, Black Gold, Cahokia Mounds, Kaskaskia, Piasa Bird, Redhawk & Soaring Eagle Districts)
Name | Title | Phone | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Lane | Assistant Director of Field Service | 309-840-1568 | david.lane@scouting.org | ||||||||||||
Vacant | Arrowhead District District Executive | 314-361-0600 | david.lane@scouting.org | ||||||||||||
Vacant | Black Gold District District Associate | 314-361-0600 | david.lane@scouting.org | ||||||||||||
Nick Schubert | Cahokia Mounds District District Director | 314-256-3048 | nicholas.schubert@scouting.org | ||||||||||||
Alyssa Bommarito | Cahokia Mounds District District Executive | 618-974-9870 | alyssa.bommarito@scouting.org | ||||||||||||
Jordan Rud | Kaskaskia District Sr. District Executive | 618-560-0445 | jordan.rud@scouting.org | ||||||||||||
Vacant | Piasa Bird District District Executive | 314-361-0600 | david.lane@scouting.org | ||||||||||||
Noah Olson | Redhawk District Sr. District Executive | 309-838-4572 | noah.olson@scouting.org | ||||||||||||
Rick Morse | Soaring Eagle District District Director | 570-974-9970 | richard.morse@scouting.org |
Team 5(Big Muddy, Egyptian, Cherokee, Ozark Trailblazers, Shawnee, & Sioux Districts)
Name | Title | Phone | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Rouse | Team 5 Field Director | 920-583-9516 | john.rouse@scouting.org | ||||||||||||
Logan Brown | Big Muddy / Egyptian District Executive | 618-207-6412 | logan.brown2@scouting.org | ||||||||||||
Vacant | Cherokee / Sioux District Executive | ||||||||||||||
Deena Ward | Ozark Trailblazers Senior District Executive | 573 934-0475 | deena.ward@scouting.org | ||||||||||||
Chance Ziegler | Shawnee Senior District Executive | 573-651-3517 | chance.ziegler@scouting.org |
Camping, Program & STEM
Camping, Program, and STEM
Name | Title | Phone | |
---|---|---|---|
Mark Hays | Director of Support Services | 618-207-6435 | mark.hays@scouting.org |
Tony Fouts | Director of Camping Services | 314-256-3124 | anthony.fouts@scouting.org |
Matt Kaufman | Camping Director | 217-521-4044 | matt.kaufman@scouting.org |
Tom Kroenung | Director of Program Development | 314-256-3096 | thomas.kroenung@scouting.org |
Kim Blumenberg | Director of Member Retention | 314-256-3074 | kim.blumenberg@scouting.org |
Logan Lawrence | Senior STEM Executive | 314-256-3142 | logan.lawrence@scouting.org |
Amanda Kissner | Office Manager (West Pine) | 314-256-3130 | amanda.kissner@scouting.org |
Dawn Ralls | Program Assistant | 314-361-5165 | dawn.ralls@scouting.org |
Sam Bunn | Program Assistant | 314-256-3036 | samuel.bunn@scouting.org |
Courtney Fuller | Program Assistant | 314-256-3126 | Courtney.Fuller@scouting.org |
William Johnson | Print Shop Manager | 314-256-3136 | williamD.johnson@scouting.org |
Xavier Langston | Graphic Designer / Print Shop Specialist | 314-256-3138 | xavier.langston@scouting.org |
Robert Burns | Head Ranger, Beaumont Scout Reservation | 636-212-2072 | Robert.Burns@scouting.org |
Abby Wilson | Wrangler for Beaumont Scout Reservation | 636-495-5898 | abbygail.wilson@scouting.org |
Austin Reed | Ranger, Camp Lewallen | 636-222-2944 | austin.reed@scouting.org |
Clint Russell | Caretaker, Camp Pine Ridge | 618-499-2221 | Clint.Russell@scouting.org |
Andy Brookman | Ranger, Rhodes-France Scout Reservation | 217-562-5223 | andy.brookman@scouting.org |
Rich Panosh | Lead Ranger, S bar F Scout Ranch | 573-756-5738 | rich.panosh@scouting.org |
Matt Unterreiner | Ranger, S bar F Scout Ranch | 573-756-5738 | matt.unterreiner@scouting.org |
Jim Goeken | Ranger, Camp Warren Levis | 618-567-4407 | jim.goeken@scouting.org |
Membership
Registration
Name | Title | Phone | |
---|---|---|---|
Tamara Smee | Registrar | 314-256-3110 | tamara.smee@scouting.org |
Development Office
Development Office
Name | Title | Phone | |
---|---|---|---|
R.J. Crunk | Chief Development Officer | 314-256-3014 | rj.crunk@scouting.org |
Megan Selck | Director of Development | 618-207-6419 | megan.selck@scouting.org |
Tracy Bono | Development Director - Major Gifts | 314-614-9180 | Tracy.Bono@scouting.org |
Kevin Mitchell | Development Director - Special Events | 314-256-3086 | Kevin.Mitchell2@scouting.org |
Judy Swafford | Database Manager | 314-256-3034 | judy.swafford@scouting.org |
Ann Lucarz | Development Assistant | 314-256-3014 | ann.lucarz@scouting.org |
Administration
Administration
Name | Title | Phone | |
---|---|---|---|
Joe Sadewasser | Scout Executive/CEO | 314-256-3120 | joe.sadewasser@scouting.org |
Martez Moore | Deputy Scout Executive | 314-256-3006 | martez.moore@scouting.org |
Jessica Freeman | Administrative Assistant to the Scout Executive | 314-256-3004 | jessica.freeman@scouting.org |
Tera Gunderman | Safe Scouting Specialist | 314-256-3114 | tera.gunderman@scouting.org |
Accounting
Accounting
Name | Title | Phone | |
---|---|---|---|
Jim Nolan | Chief Financial Officer | 314-256-3032 | james.nolan@scouting.org |
Vicki Stodgell | Senior Accountant | 314-256-3016 | victoria.stodgell@scouting.org |
Peggy Friedmeyer | Accounting Specialist | 314-256-3022 | peggy.friedmeyer@scouting.org |
Marketing | Communications | Public Relations
Marketing | Communications | Public Relations
Name | Title | Phone | |
---|---|---|---|
Dave Chambliss | Director of Marketing | 314-256-3030 | dave.chambliss@scouting.org |
Human Resources | Diversity and Inclusion
Human Resources | Diversity and Inclusion
Name | Title | Phone | |
---|---|---|---|
Ronda Smith | Director of Human Resources, Diversity and Inclusion | 314-256-3118 | ronda.smith@scouting.org |
FAQs
Commonly asked questions.
Knowledge Base
Find solutions to common problems
Can girls join the Boy Scouts of America?
Beginning August 1, 2018, girls in grades k-5 can join Cub Scouts. Beginning February 2019, girls ages 11-17 can join Scouts BSA. (The Boy Scout program will be changing its name to Scouts BSA in Feb. 2019.) Learn more about girls in Scouting here. The BSA’s Venturing, Sea Scouting and Exploring programs have always been open to girls and boys.
What is the Boy Scouts of America?
Founded in 1910, the Boy Scouts of America has a century of experience delivering the nation’s foremost youth program of character development and values-based leadership training. Scouting is a safe environment where kids can learn about the world around them through unique experiences and activities they can’t get anywhere else.
Every person in Scouting learns the motto “Be Prepared.” And while that can mean a lot of things to a lot of people, ultimately the Boy Scouts of America prepares young people for life. We prepare them for life by creating opportunities for learning and growth that foster and strengthen self-confidence, ethics, respect for others, academic skills, and leadership abilities that stay with them their entire lives.
How is Scouting organized?
Beginning August 2018, girls in grades k-5 can join Cub Scouts! In February 2019, girls ages 11-17 can join Scouts BSA.
Scouting is organized by grade level or age.
Cub Scouts is designed for girls and boys in grades k-5. When you’re a kid, fun comes first. Final exams, driver’s ed and summer jobs will arrive soon enough. Cub Scouts lets kids have fun while teaching them skills that will help them later on.
Young men and women ages 11-17 can join Scouts BSA. Scouts BSA has a lot to offer, but don’t let the 130+ merit badges scare you away. With the exposure to a uniquely hands-on learning experience through earning merit badges that reflect each child’s budding interests, they unlock a world of discovery around them, and forge their path for the future. By culminating the Scouting experience by earning the rank of Eagle and accomplishing a service project imagined and executed by the Scout, they can prove their leadership skills and gain the confidence needed to excel in life and in the world at large.
Venturing is a coed program for young adults ages 13 (and have completed the 8th grade) through 20. All teens have one—a moment that opens their eyes to a world that’s bigger than they ever imagined. It might happen while paddling a quiet lake, bonding with new friends around a beach bonfire, or rising to the challenge of leading an exhausted crew to the edges of adventure. Venturing gives young men and women access to a range of programs and empowers them to create their own experiences. It brings Scouting values to life through both high adventure outdoor activities and challenging real-world projects.
Exploring provides exciting activities and one-on-one mentorship for young men and women ages 13 (and have completed 8th grade) through 20 looking to discover their future. Youth develop valuable networking contacts with professionals working in selected career fields. Exploring can be the first step in identifying career possibilities while gaining real-life, hands-on experiences in various career fields.
Where does Scouting take place?
Cub Scouts are broken into a small group called a pack, Scouts BSA is grouped into troops, and Venturing gathers as a crew. The pack, troop, or crew you join is up to you. You can look for a group chartered by an organization you support, like your church or school, or simply choose the one closest to your neighborhood.
Meetings typically take place at your chartered organization (such as school or church) but sometimes meetings are held at camp, local parks or businesses as part of a special activity.
When do Scouts meet?
Scout meeting days and times vary from unit to unit. Some groups meet once a week, others twice a month. Families can choose a unit with meeting times that best meet their schedule.
How is Scouting delivered?
In Cub Scouting, each pack has dedicated leaders and volunteers who are tasked with teaching Cub Scouts both fun and valuable lessons that will help them progress in the program and in life. But what makes Cub Scouts truly unique is the opportunity it gives the entire family to be involved in each child’s development. From volunteering with the pack to leading activities at home, parents can take full advantage of the extra time they’ll have participating in their Cub Scout’s life.
In Scouts BSA and Venturing, the youth are responsible for running meetings and planning events. However, each unit also has adult volunteers to help provide leadership and support.
How much does Scouting cost?
Scouting does charge fees for membership, events, and activities. Fundraising opportunities are offered to families throughout the year to help cover those costs. Camperships are also available to help pay for a Scout’s summer camp experience.
Some units charge additional fees for field trips and activity supplies. This amount varies by unit.
Families also have the option to purchase a uniform, handbook, Scout’s Life Scouting magazine subscription, and camping equipment.
Updated fees as of 4/1/2024
Program | Youth Annual Fees | Adult Annual Fees |
---|---|---|
Cub Scouts | $85 | $65 |
Scouts BSA | $85 | $65 |
Venturing | $85 | $65 |
Sea Scouts | $85 | $65 |
Exploring | $50 | $50 |
Annual Unit Recharter Fee: $100
How is Scouting different from other youth activities?
Scouting is goal-oriented without the pressure of winning and losing. It is physical and strenuous but less likely to cause the injuries that can occur with sports. Out here, it’s about making friends without the need to compete with them.
What do Scouts Believe?
The mission of the Boy Scouts of America is to prepare young people to make ethical and moral choices over their lifetimes by instilling in them the values of the Scout Oath and Scout Law.
Scout Oath
On my honor I will do my best
to do my duty to God and my country
and to obey the Scout Law;
to help other people at all times;
to keep myself physically strong,
mentally awake, and morally straight.
Scout Law
A Scout is trustworthy, loyal, helpful, friendly, courteous, kind, obedient, cheerful, thrifty, brave, clean, and reverent.